Mayhem Fantasy Foorball Week 2 standings
Rank Team W-L-T Pct Pts Streak
1. The Penis Mightiers 2-0-0 1.000 169 W-2
2. Team Spear 2-0-0 1.000 139 W-2
3. Steel City Soldiers 1-1-0 .500 160 W-1
4. Dashing Mad Mike 1-1-0 .500 142 L-1
5. The Mexican Maulers 1-1-0 .500 128 W-1
6. Shamrockers 1-1-0 .500 123 L-1
7. The Fearless Penguin 1-1-0 .500 119 W-1
8. Scruffy Nerfherders 1-1-0 .500 119 L-1
9. Funny Nicknames 1-1-0 .500 105 L-1
10. The Magic Of Hobos 1-1-0 .500 92 W-1
11. Gods of Sack 0-2-0 .000 116 L-2
12. ThekingofThemountain 0-2-0 .000 80 L-2
And here are the results from the Week 2 matchups.
Dashing Mad Mike 74 Vs. Team Spear 93
Gods of Sack 70 Vs. Steel City Soldiers 89
The Mexican Maulers 83 Vs. ThekingofThemountain 41
Scruffy Nerfherders 69 Vs. The Penis Mightiers 81
Funny Nicknames 42 Vs. The Magic Of Hobos 43
Shamrockers 47 Vs. The Fearless Penguin 71